HUSQVARNA 465 R II

Arborist Forum

Help Support Arborist Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

A100HVA

ArboristSite Operative
. AS Supporting Member.
Joined
Mar 2, 2007
Messages
368
Reaction score
118
Location
CENTER CONWAY,N.H.
in the 2016 full line catalog
there is a new saw for USA ONLY
here are the stat's compared to the rest of the family.



Displacement Cylinder diameter Stroke Max. output/speed


cm3/cubic inch Ø mm/Ø inch mm/inch kW/hp/rpm

455 RII: 55.5 / 3.38 47 / 1.85 32 / 1.26 2.6 / 3.5 / 9,000

455e RII: 55.5 / 3.38 47 / 1.85 32 / 1.26 2.6 / 3.5 / 9,000

455e RII TB: 55.5 / 3.38 47 / 1.85 32 / 1.26 2.6 / 3.5 / 9,000

465 RII: 64.1 / 3.91 49 / 1.93 34 / 2.07 3.2 / 4.4 / 9,600


Electrode gap Ignition system Air gap Carburetor type


mm/inch mm/inch

455 RII: 0.5 / 0.02 SEM DM61 0.3 / 0.012 Walbro AT3

455e RII: 0.5 / 0.02 SEM DM61 0.3 / 0.012 Walbro AT3

455e RII TB: 0.5 / 0.02 SEM DM61 0.3 / 0.012 Walbro AT3

465 RII: 0.5 / 0.02 SEM DM61 0.3 / 0.012 Walbro AT9


Usable cutting length Chain speed at 133% of Chain pitch Drive link


cm/inch max. engine power speed, m/s mm/inch mm/inch

455 RII: 36-49 / 14-19 26,6 / 9,000 8.25 / 0.325, 9.52 / 3/8 1.5 / 0.058

455e RII: 36-49 / 14-19 26,6 / 9,000 8.25 / 0.325, 9.52 / 3/8 1.5 / 0.058

455e RII TB: 36-49 / 14-19 26,6 / 9,000 8.25 / 0.325, 9.52 / 3/8 1.5 / 0.058

465 RII: 36-69 / 14-27 28,5 / 9,600 9.52 / 3/8 1.5 / 0.058


Weight without bar and chain


kg / lbs

455 RII: 5.9 / 13.0

455e RII: 6.0 / 13.2

455e RII TB: 6.2 / 13.6

465 RII: 6.1 / 13.4

whatchya think about the latest one about to hit the market?
 
It should be a good seller for the box stores. Sounds like it might be a good firewood saw for the average user, but if the price is too close to the 555 it might be one too many saws for the dealers.
 
Back
Top