99 Chevy 1 Ton

Arborist Forum

Help Support Arborist Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Lumberjack

Banned
Joined
Sep 17, 2003
Messages
2,799
Reaction score
11
Location
Columbus, MS
Who can tell me the GVW, GCVW, max payload and towing capacity on a 99 1 ton with a 350 and slush box?

Bought one today, lot better than my old truck:)
 
There Should be a Sticker in the Door Jamb with the Front and Rear axle GVW Weights.
 
Lumberjack said:
Who can tell me the GVW, GCVW, max payload and towing capacity on a 99 1 ton with a 350 and slush box?

Don't know, but my son-in-law's 99 Suburban with a 350 V-8 could only pull my Woodsman 18X chipper up a certain hill at 20 mph. My 96 Dodge with Cummins diesel also with auto trans pulls that same hill at 45 mph. :)
 
Koa, rear end ratio comes into play there too, but I do agree that your diesel would have more pulling torque, apples to apples.
-Ralph
 
No sticker (if there was I wouldnt be asking).

Koa, lotta things come into play for towing capacity. Granted a 454 or a 6.5 woulda been better, but 1 ton chevy's are rarer than spotted owls.
 
Well, I was just relating my experience regarding a 350 Chevy V-8 towing something. I realize gearing is a big factor, but I don't think the 350 V8 is that great of an engine for towing and moving a heavy vehicle. Anyway, here you go. I deleted the cars out of the list because it exceeded the character limitation of posting here.

Towing Capacities for model year 1999

Year Make Model Engine Rating
1999 Chevrolet C1500 4.3 V6 5,000
1999 Chevrolet C1500 4.8 V8 7,000
1999 Chevrolet C1500 5.3 V8 8,200
1999 Chevrolet C2500 5.3 V8 8,500
1999 Chevrolet C2500 5.7 V8 8,000
1999 Chevrolet C3500 5.7 V8 9,000
1999 Chevrolet C3500 6.5 V8 Turbo Dsl 8,000
1999 Chevrolet C3500 7.4 V8 10,000
1999 Chevrolet C3500 6.5 V8 Turbo Dsl 8,000
1999 Chevrolet C3500 6.5 V8 Turbo Dsl 10,000
1999 Chevrolet C3500 5.7 V8 8,500
1999 Chevrolet Express G1500 4.3 V6 4,500
1999 Chevrolet Express G1500 5.0 V8 5,000
1999 Chevrolet Express G1500 5.7 V8 6,500
1999 Chevrolet Express G2500 4.3 V6 4,500
1999 Chevrolet Express G2500 5.0 V8 5,000
1999 Chevrolet Express G2500 5.7 V8 7,000
1999 Chevrolet Express G2500 6.5 V8 Turbo Dsl 8,000
1999 Chevrolet Express G3500 5.7 V8 7,000
1999 Chevrolet Express G3500 7.4 V8 10,000
1999 Chevrolet G10 Van 4.3 V6 4,500
1999 Chevrolet G10 Van 5.0 V8 5,000
1999 Chevrolet G10 Van 5.7 V8 6,500
1999 Chevrolet G20 Van 5.7 V8 5,500
1999 Chevrolet G20 Van 6.5 V8 Turbo Dsl 8,000
1999 Chevrolet G30 Van 5.7 V8 5,500
1999 Chevrolet G30 Van 6.5 V8 Turbo Dsl 7,500
1999 Chevrolet G30 Van 7.4 V8 10,000
1999 Chevrolet K1500 4.8 V8 7,500
1999 Chevrolet K1500 5.3 V8 8,200
1999 Chevrolet K2500 5.7 V8 7,500
1999 Chevrolet K2500 6.5 V8 Turbo Dsl 8,000
1999 Chevrolet K2500 7.4 V8 10,000
1999 Chevrolet K3500 5.7 V8 7,000
1999 Chevrolet K3500 7.4 V8 10,000
1999 Chevrolet K3500 6.5 V8 Turbo Dsl 7,500
1999 Chevrolet K3500 5.7 V8 8,000
1999 Chevrolet K3500 7.4 V8 7,500
1999 Chevrolet K3500 6.5 V8 Turbo Dsl 10,000
1999 Chevrolet L10 Van 4.3 V6 5,000
1999 Chevrolet M10 Van 4.3 V6 5,500
1999 Chevrolet Suburban C1500 5.7 V8 6,500
1999 Chevrolet Suburban C1500 6.5 V8 Turbo Dsl 8,000
1999 Chevrolet Suburban C2500 7.4 V8 10,000
1999 Chevrolet Suburban C2500 6.5 V8 Turbo Dsl 8,000
1999 Chevrolet Suburban C2500 5.7 V8 7,500
1999 Dodge Dakota 5.2 V8 6,500
1999 Dodge Dakota 3.9 V6 5,200
1999 Dodge Dakota 5.9 V8 8,500
1999 Dodge Dakota 5.2 V8 6,900
1999 Dodge Dakota 3.9 V6 5,100
1999 Dodge Dakota 2.5 I4 2,500
1999 Dodge Dakota 3.9 V6 4,800
1999 Dodge Dakota 5.2 V8 6,700
1999 Dodge Dakota 5.9 V8 8,300
1999 Dodge Dakota 5.2 V8 6,400
1999 Dodge Dakota 3.9 V6 5,000
1999 Dodge Ram 1500 5.2 V8 7,800
1999 Dodge Ram 1500 3.9 V6 3,600
1999 Dodge Ram 1500 5.2 V8 8,000
1999 Dodge Ram 1500 5.9 V8 8,000
1999 Dodge Ram 2500 5.9 V8 8,800
1999 Dodge Ram 2500 5.9 V8 9,100
1999 Dodge Ram 2500 5.9 Diesel 14,300
1999 Dodge Ram 2500 8.0 V10 13,500
1999 Dodge Ram 2500 5.9 V8 Turbo Dsl 13,900
1999 Dodge Ram 2500 8.0 V10 13,200
1999 Dodge Ram 2500 5.9 V8 8,800
1999 Dodge Ram 2500 5.9 V8 Turbo Dsl 8,800
1999 Dodge Ram 2500 8.0 V10 8,800
1999 Dodge Ram 3500 5.9 V8 9,500
1999 Dodge Ram 3500 8.0 V10 13,400
1999 Dodge Ram 3500 5.9 Diesel 14,000
1999 Dodge Ram 3500 5.9 V8 9,100
1999 Dodge Ram 3500 5.9 V8 Turbo Dsl 13,600
1999 Dodge Ram 3500 8.0 V10 13,000
1999 Dodge Ram 3500 5.9 V8 11,000
1999 Dodge Ram 3500 5.9 V8 Turbo Dsl 11,000
1999 Dodge Ram 3500 8.0 V10 11,000
1999 Dodge Ram Van 1500 3.9 V6 4,100
1999 Dodge Ram Van 1500 5.2 V8 7,600
1999 Dodge Ram Van 1500 5.9 V8 8,100
1999 Dodge Ram Van 2500 5.2 V8 7,900
1999 Dodge Ram Van 2500 5.9 V8 8,400
1999 Dodge Ram Van 3500 5.2 V8 7,900
1999 Dodge Ram Van 3500 5.9 V8 7,900
1999 Ford Econoline Van E-150 4.6 V8 6,600
1999 Ford Econoline Van E-150 5.4 V8 6,900
1999 Ford Econoline Van E-250 4.2 V6 5,200
1999 Ford Econoline Van E-250 5.4 V8 7,500
1999 Ford Econoline Van E-250 5.4 V8 NGV 4,500
1999 Ford Econoline Van E-350 5.4 V8 7,500
1999 Ford Econoline Van E-350 5.4 V8 NGV 5,000
1999 Ford Econoline Van E-350 6.8 V10 10,000
1999 Ford Econoline Van E-350 7.3 V8 Turbo Dsl 10,000
1999 Ford Econoline Van E-350 7.3 V8 Turbo Dsl 9,800
1999 Ford Econoline Van/Wagon 7.3 V8 Turbo Dsl 10,000
1999 Ford Econoline Wagon E-150 4.6 V8 6,100
1999 Ford Econoline Wagon E-150 5.4 V8 6,500
1999 Ford Econoline Wagon E-350 5.4 V8 7,000
1999 Ford Econoline Wagon E-350 6.8 V10 10,000
1999 Ford Econoline Wagon E-350 7.3 V8 Turbo Dsl 9,500
1999 Ford Econoline Wagon E-350 7.3 V8 Turbo Dsl 9,200
1999 Ford F150 4.2 V6 5,400
1999 Ford F150 4.2 V6 5,800
1999 Ford F150 4.2 V6 5,500
1999 Ford F150 4.6 V8 7,300
1999 Ford F150 4.6 V8 6,300
1999 Ford F150 4.6 V8 6,700
1999 Ford F150 4.6 V8 6,800
1999 Ford F150 5.4 V8 7,800
1999 Ford F150 5.4 V8 6,400
1999 Ford F150 5.4 V8 8,000
1999 Ford F150 5.4 V8 7,600
1999 Ford F250 4.6 V8 7,300
1999 Ford F250 4.6 V8 7,000
1999 Ford F250 4.6 V8 7,200
1999 Ford F250 5.4 V8 8,300
1999 Ford F250 5.4 V8 9,300
1999 Ford F250 5.4 V8 8,000
1999 Ford F250 5.4 V8 8,900
1999 Ford F250 5.4 V8 8,700
1999 Ford F250 5.4 V8 9,700
1999 Ford F250 5.4 V8 9,200
1999 Ford F250 5.4 V8 9,300
1999 Ford F250 5.4 V8 9,000
1999 Ford F250 5.4 V8 8,600
1999 Ford F250 6.8 V10 14,600
1999 Ford F250 6.8 V10 14,100
1999 Ford F250 6.8 V10 14,300
1999 Ford F250 6.8 V10 13,800
1999 Ford F250 6.8 V10 14,000
1999 Ford F250 6.8 V10 13,500
1999 Ford F250 7.3 V8 Turbo Dsl 14,200
1999 Ford F250 7.3 V8 Turbo Dsl 13,700
1999 Ford F250 7.3 V8 Turbo Dsl 13,800
1999 Ford F250 7.3 V8 Turbo Dsl 13,400
1999 Ford F250 7.3 V8 Turbo Dsl 13,500
1999 Ford F250 7.3 V8 Turbo Dsl 13,100
1999 Ford F350 5.4 V8 9,700
1999 Ford F350 5.4 V8 9,400
1999 Ford F350 5.4 V8 9,200
1999 Ford F350 5.4 V8 9,000
1999 Ford F350 5.4 V8 9,300
1999 Ford F350 5.4 V8 9,100
1999 Ford F350 5.4 V8 8,900
1999 Ford F350 5.4 V8 9,000
1999 Ford F350 5.4 V8 8,800
1999 Ford F350 5.4 V8 8,400
1999 Ford F350 5.4 V8 8,900
1999 Ford F350 5.4 V8 8,500
1999 Ford F350 5.4 V8 8,100
1999 Ford F350 5.4 V8 8,500
1999 Ford F350 5.4 V8 8,200
1999 Ford F350 5.4 V8 8,000
1999 Ford F350 6.8 V10 14,600
1999 Ford F350 6.8 V10 14,300
1999 Ford F350 6.8 V10 14,100
1999 Ford F350 6.8 V10 13,800
1999 Ford F350 6.8 V10 13,800
1999 Ford F350 6.8 V10 13,300
1999 Ford F350 6.8 V10 12,900
1999 Ford F350 6.8 V10 14,200
1999 Ford F350 6.8 V10 13,900
1999 Ford F350 6.8 V10 13,800
1999 Ford F350 6.8 V10 10,600
1999 Ford F350 6.8 V10 13,600
1999 Ford F350 6.8 V10 13,400
1999 Ford F350 6.8 V10 13,000
1999 Ford F350 6.8 V10 13,100
1999 Ford F350 6.8 V10 12,700
1999 Ford F350 6.8 V10 13,900
1999 Ford F350 6.8 V10 13,600
1999 Ford F350 6.8 V10 13,500
1999 Ford F350 6.8 V10 13,200
1999 Ford F350 6.8 V10 13,100
1999 Ford F350 6.8 V10 12,700
1999 Ford F350 6.8 V10 12,800
1999 Ford F350 6.8 V10 12,400
1999 Ford F350 6.8 V10 16,800
1999 Ford F350 7.3 V8 Turbo Dsl 12,300
1999 Ford F350 7.3 V8 Turbo Dsl 12,000
1999 Ford F350 7.3 V8 Turbo Dsl 17,700
1999 Ford F350 7.3 V8 Turbo Dsl 10,000
1999 Ford F350 7.3 V8 Turbo Dsl 14,100
1999 Ford F350 7.3 V8 Turbo Dsl 13,700
1999 Ford F350 7.3 V8 Turbo Dsl 12,900
1999 Ford F350 7.3 V8 Turbo Dsl 12,500
1999 Ford F350 7.3 V8 Turbo Dsl 13,500
1999 Ford F350 7.3 V8 Turbo Dsl 13,400
1999 Ford F350 7.3 V8 Turbo Dsl 13,200
1999 Ford F350 7.3 V8 Turbo Dsl 13,000
1999 Ford F350 7.3 V8 Turbo Dsl 12,600
1999 Ford F350 7.3 V8 Turbo Dsl 12,700
1999 Ford F350 7.3 V8 Turbo Dsl 12,300
1999 Ford F350 7.3 V8 Turbo Dsl 13,500
1999 Ford F350 7.3 V8 Turbo Dsl 13,200
1999 Ford F350 7.3 V8 Turbo Dsl 13,100
1999 Ford F350 7.3 V8 Turbo Dsl 12,800
1999 Ford F350 7.3 V8 Turbo Dsl 12,700
1999 Ford F450 7.3 V8 Turbo Dsl 17,400
1999 Ford F450 6.8 V10 18,800
1999 Ford F450 6.8 V10 18,400
1999 Ford F450 6.8 V10 18,200
1999 Ford F450 7.3 V8 Turbo Dsl 18,300
1999 Ford F450 7.3 V8 Turbo Dsl 18,000
1999 Ford F550 7.3 V8 Turbo Dsl 17,700
1999 Ford F550 7.3 V8 Turbo Dsl 17,300
1999 Ford F550 6.8 V10 18,700
1999 Ford F550 6.8 V10 16,400
1999 Ford F550 6.8 V10 18,400
1999 Ford F550 6.8 V10 18,100
1999 Ford F550 6.8 V10 17,800
1999 Ford F550 7.3 V8 Turbo Dsl 18,300
1999 Ford F550 7.3 V8 Turbo Dsl 17,900
1999 Ford Ranger 2.5 I4 2,240
1999 Ford Ranger 3.0 V6 4,360
1999 Ford Ranger 3.0 V6 4,200
1999 Ford Ranger 4.0 V6 6,000
1999 Ford Ranger 4.0 V6 5,820
1999 Ford Ranger 4.0 V6 5,980
1999 Ford Ranger 4.0 V6 5,660
1999 GMC Jimmy 4.3 V6 5,500
1999 GMC Safari 4.3 V6 5,000
1999 GMC Safari 4.3 V6 5,500
1999 GMC Sierra 4.3 V6 3,500
1999 GMC Sonoma 2.2 I4 2,000
1999 GMC Sonoma 4.3 V6 5,500
1999 GMC Yukon 6.5 V8 Turbo Dsl 7,000
1999 GMC Yukon 5.7 V8 7,000
1999 Nissan Frontier 2.4 I4 3,500
1999 Nissan Pathfinder 3.3 V6 5,000
1999 Toyota 4 Runner 2.7 I4 3,500
1999 Toyota 4 Runner 3.4 V6 5,000
1999 Toyota Land Cruiser 4.7 V8 5,500
1999 Toyota Tacoma 3.4 V6 5,000
1999 Toyota Tacoma All I4 3,500
1999 Toyota Tundra 4.7 V8 7,200
 
Koa, I agree, a 454 or a diesel would be much better for heavy towing. That being said I will run the 350 till it dies, and then depending on how everything is at that time I will drop in a 454, 496, 502 in its place.

Where did you get that info? I like the layout.
 
Lumberjack,
I think you'll do ok with the 350. It's a lot cheaper to maintain, and when it up and dies you can resurect it for 1/2 of the cost of a rebuild on a 454 (I went through that not long ago).
Main thing on really making a small block work hard is, when it develops a small problem fix it now or it will become a big problem quick.
Maintenance, maintenance, maintenance!!! :blob2:
 
Thanks koa.

attachment.php


There she is.
 
454s suck. That is the gas hoggin'est engine I know of. The 350 will do a lot of work. Even straining the 350 will get better fuel economy than the 454 does loafing. Maybe
that has changed some since fuel injection but the carbureted 454s sucked------fuel
 
The TBI 454 in our 93 3/4ton is a gas hog, but my god it puts some torque on the pavement. A vortec 454/496 must be awesome.

I think the 350 will put out for a while even workin hard, and we all like it when they put out long and hard.
 
Stumper-maybe they do suck (gas, that is) but the ones with a 4 barrel sure sound cool when you put the hammer down. Especially if you put the aircleaner lid on upside down, like a teenager. Lumberjack-change the fluid and filter in the tranny, and get a tranny cooler if it doesn't already have one (auxillary), you should be o.k.. Truck looks good, I would get a bush bumper (honda killer) made for the front with tow hooks for pulling over trees or pushing whatever.
 
Done got stuff to change all the fluids (short of brake). I am gonna add another cooler and electric fan for it. It already has tow hooks, not planning on addin a brush guard, it aint gonna be used for pushin:).
 
Back
Top