Stihl BR600, need an expert

Arborist Forum

Help Support Arborist Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
here you go
 

Attachments

  • SVC 208 STIHL Four-Stroke Valve Service-ba49361096083095d08f200af21a4708.pdf
    994.7 KB · Views: 35
I get my parts from Platte Rental and Supply in Parkville. They keep most common parts in stock (they'll definitely have bar nuts) and usually order once a week. Oh, and they are open 7 days a week except for holidays. I always set both valves at .1mm with one of the Stihl feeler gauges. Usually the intake doesn't change and the exhaust is a little loose, but that may be from carbon build up. Generally valves gaps tend to close up because the seat and valve wear/hammer together and this leads to less material at the valve seat area. Just my experience.

Thanks for the tip. I was not aware of them. Sadly, that would be about a 40 minute drive for us.

I rather thought carbon would build up and hold them open more than the seats would lower. I guess they don't harden them up as much.
 
Thanks for the tip. I was not aware of them. Sadly, that would be about a 40 minute drive for us.

I rather thought carbon would build up and hold them open more than the seats would lower. I guess they don't harden them up as much.

You are correct. On these blowers and other 4-mix engines they get carbon build up on the valves and seats which probably causes them to have a wider gap. However, from my experience with other 4-stroke engines (lawnmowers, etc.), you usually have to regrind and lap your valves and seats from where they are hammered in. On these blowers, your options are limited. I haven't found a cutter small enough to cut the valve seats (You'd have to cut a lot of these valves to make that worth it, and cutting valves would not be time effective). Usually if they are that bad, there's no helping them regardless. When you can buy a short block for $240, there's not much sense in messing around with them too much. I have been able to use a new valve and lap it in to fix a couple blowers, but it doesn't take too long to lap too much and ruin the seat. I stick a chunk of tygon over the valve stem once it's inserted into the "head". Then you can pull down and spin the tygon just like you would a lapping stick. Anymore, if cleaning the seat and installing a new valve doesn't work, I move on. It's just not worth shop time to hope something will work. Usually if they are that bad with carbon, there's also something else wrong like a worn out dowel pin or something.
 
Going to get some but I want the master set for the bigger engines and the gizmatic before I order the ones for the 4 mix engines
 
The bigger gap on the exhaust valve is because of the hot air flowing around the stem and making it expand so it will grow a little
Intake stem runs cooler

With engine at running temps are at a much tighter gap then where they was set
This for Briggs , Honda ,ect
The tiny valves on stihls might not be the same way but it would make sense to me to set the exhaust a little larger


Sent from my MS 441-C using Tapatalk
 
Yes that may be for Ohv
But the non Ohv weren't the same
But that was before compression relief valves

I'm comparing to a 5 horse pulse a jet Briggs
There is much difference but size



Sent from my MS 441-C using Tapatalk
 
Honda Small Engine Intake & Exhaust Valve Clearances

Model Series Intake Valve Clearance Exhaust Valve Clearance
GX640 0.10-0.14mm ( 0.004-0.006in ) 0.18-0.22mm ( 0.007-0.009in )
GX100 0.15 +/- 0.04mm 0.20 +/- 0.04mm
GX120 0.15 +/- 0.02mm ( 0.006 +/- 0.001in ) 0.20 +/- 0.02mm ( 0.008 +/- 0.001in )
GX160 0.15 +/- 0.02mm ( 0.006 +/- 0.001in ) 0.20 +/- 0.02 mm ( 0.008 +/- 0.001in )
GX200 0.15 +/- 0.02mm ( 0.006 +/- 0.001in ) 0.20 +/- 0.02 mm ( 0.008 +/- 0.001in )
GX240K1 0.15 +/- 0.02mm ( 0.006 +/- 0.001in ) 0.20 +/- 0.02mm ( 0.008 +/- 0.001in )
GX270 0.15 +/- 0.02mm ( 0.006 +/- 0.001in ) 0.20 +/- 0.02mm ( 0.008 +/- 0.001in )
GX340K1 0.15 +/- 0.02mm ( 0.006 +/- 0.001in ) 0.20 +/- 0.02mm ( 0.008 +/- 0.001in )
GX390K1 0.15 +/- 0.02mm ( 0.006 +/- 0.001in ) 0.20 +/- 0.02mm ( 0.008 +/- 0.001in )
GX22 0.12 +/- 0.02mm ( 0.005 +/- 0.001in ) 0.15 +/- 0.02mm ( 0.006 +/- 0.001in )
GX31 0.12 +/- 0.02mm ( 0.005 +/- 0.001in ) 0.15 +/- 0.02mm ( 0.006 +/- 0.001in )
GX610 0.15 +/- 0.02mm ( 0.006 +/- 0.001in ) 0.20 +/- 0.02mm ( 0.008 +/- 0.001in )
GX620 0.15 +/- 0.02mm ( 0.006 +/- 0.001in ) 0.20 +/- 0.02mm ( 0.008 +/- 0.001in )
GX670 0.15 +/- 0.02mm ( 0.006 +/- 0.001in ) 0.20 +/- 0.02mm ( 0.008 +/- 0.001in )
GXV120 0.15 +/- 0.02mm ( 0.006 +/- 0.001in ) 0.20 +/- 0.02mm ( 0.008 +/- 0.001in )
GXV140 0.13 - 0.17 0.18-0.22
GXV160 0.15 +/- 0.02mm ( 0.006 +/- 0.001in ) 0.20 +/- 0.02mm ( 0.008 +/- 0.001in )
GXV270 0.15 +/- 0.02mm ( 0.006 +/- 0.001in ) 0.20 +/- 0.02mm ( 0.008 +/- 0.001in )
GXV340 0.15 +/- 0.02mm ( 0.006 +/- 0.001in ) 0.20 +/- 0.02mm ( 0.008 +/- 0.001in )
GXV610K1 0.15 +/- 0.02mm ( 0.006 +/- 0.001in ) 0.20 +/- 0.02mm ( 0.008 +/- 0.001in )
GXV620K1 0.15 +/- 0.02mm ( 0.006 +/- 0.001in ) 0.20 +/- 0.02mm ( 0.008 +/- 0.001in )
GX25 0.08 +/- 0.02mm 0.11 +/- 0.02mm
GX35 0.08 +/- 0.02mm 0.11 +/- 0.02mm
GXH50 0.06-0.10mm ( 0.0024-0.0039in ) 0.09-0.13mm ( 0.0035-0.0051in )
GXV50 0.06-0.10mm ( 0.0024-0.0039in ) 0.09-0.13mm ( 0.0035-0.0051in )
GS190 0.15 +/- 0.04mm 0.20 +/- 0.04mm
GSV190 0.15 +/- 0.04mm 0.20 +/- 0.04mm
GC135 0.15 +/- 0.04mm ( 0.006 +/- 0.002in ) 0.20 +/- 0.04mm ( 0.008 +/- 0.002in )
GC160 0.15 +/- 0.04mm ( 0.006 +/- 0.002in ) 0.20 +/- 0.04mm ( 0.008 +/- 0.002in )
GC190 0.15 +/- 0.04mm 0.20 +/- 0.04mm
GCV135 0.15 +/- 0.04mm ( 0.006 +/- 0.002in ) 0.20 +/- 0.04mm ( 0.008 +/- 0.002in )
GCV160 0.15 +/- 0.04mm ( 0.006 +/- 0.002in ) 0.20 +/- 0.04mm ( 0.008 +/- 0.002in )
GCV520 0.10 +/- 0.04mm ( 0.004 +/- 0.002in ) 0.15 +/- 0.04mm ( 0.006 +/- 0.002in )
GCV530 0.10 +/- 0.04mm ( 0.004 +/- 0.002in ) 0.15 +/- 0.04mm ( 0.006 +/- 0.002in )
GD320 0.15 +/- 0.02mm ( 0.0059 +/- 0.00078in ) 0.15 +/- 0.02mm ( 0.0059 +/- 0.00078in )
GD410 0.15 +/- 0.02mm ( 0.0059 +/- 0.00078in ) 0.15 +/- 0.02mm ( 0.0059 +/- 0.00078in )
GD1100 0.2 +/- 0.02mm ( 0.0078 +/- 0.0008in ) 0.2 +/- 0.02mm ( 0.0078 +/- 0.0008in )
GD1250 0.2 +/- 0.02mm ( 0.0078 +/- 0.0008in ) 0.2 +/- 0.02mm ( 0.0078 +/- 0.0008in )
G150K1 2.6kW 0.08-0.16mm ( 0.0031-0.0063in ) 0.16-0.24mm ( 0.0063-0.0094 )
G150K1 2.8kW 0.08-0.16mm ( 0.0031-0.0063in ) 0.16-0.24mm ( 0.0063-0.0094 )
G200K1 3.7kW 0.08-0.16mm ( 0.0031-0.0063in ) 0.16-0.24mm ( 0.0063-0.0094 )
G200K1 4.0kW 0.08-0.16mm ( 0.0031-0.0063in ) 0.16-0.24mm ( 0.0063-0.0094 )
GV100 0.08-0.16mm ( 0.0031-0.0063in ) 0.08-0.16mm ( 0.0031-0.0063in )
GX360 0.12 +/- 0.02mm ( 0.005 +/- 0.001in ) 0.20 +/- 0.02mm ( 0.0078 +/- 0.0008in )



Sent from my MS 441-C using Tapatalk
 
Lol!!!
Are you suggesting that we adjust a Stihl blower using Honda small engine specs?

Or are you just trying to illustrate why some equipment specs have a larger gap on the exhaust???
That reason is quite obvious.

The topic here is what Stihl recommends for their units, in their published manuals etc....

If you wish to change those specs, feel free, do whatever you want.

But don't say that is what Stihl recommends.





I once said something to my mother-in-law once, about one of her cooking practices, and she was risking
giving her family botulism.
Her reply was, "Well, I haven't killed anyone yet!!!!"

No wonder she doesn't like me...........
 
Most/many of the air cooled OHV engines have the same gap for both intake and exhaust, and the compression releases are usually very touchy, which is why I always recommend following the official factory specs./manuals....

Just saying that they don't have the same spec on OHV on air cooled engines
So after talking to my Stihl dealer in Kansas he was told too about the change from Stihl
And I agree with it less being told from a Stihl dealer because of many years of small engine repair


Sent from my MS 441-C using Tapatalk
 

Latest posts

Back
Top